Sizing Chart
Will it fit?
In order to check our garments will fit you, it is always wise to check our sizing chart first. Measure from the top of your garment to the bottom (length) and from under each armpit (width) and compare to our charts here.
T-Shirt Sizes
Our shirts are 100% Australian grown cotton, 180 GSM modern crew neck style, preshrunk.
Size (cm) | Width | Length |
XS | 44.5 | 67.5 |
S | 47 | 71 |
M | 51 | 74 |
L | 55 | 77 |
XL | 59 | 80 |
XXL | 63 | 83 |
3XL | 68 | 85 |
5XL | 80 | 89 |
Singlet Sizes
Our singlets are 100% Australian grown cotton, 150 GSM quality singlets, preshrunk.
Size (cm) | Width | Length |
XS | 43 | 71 |
S | 46 | 74 |
M | 49 | 77 |
L | 52 | 80 |
XL | 55 | 83 |
XXL | 58 | 86 |
XXXL | 61 | 89 |
Muscle Tank Sizes
Our muscle tanks are 100% Australian grown cotton, 150 GSM quality preshrunk garments.
Size (cm) | Width | Length |
S | 45 | 72 |
M | 51 | 75 |
L | 54 | 78 |
XL | 57 | 81 |
2XL | 60 | 84 |
Button-up Shirt Sizes
Our button-up shirts are high quality 100% cotton made sweltering hot days.
Size (cm) | Chest Width | Length (Top to bottom) |
S | 56 | 77 |
M | 58 | 78 |
L | 61 | 79 |
XL | 64 | 81 |
XXL | 66 | 82 |
XXXL | 69 | 83 |
Fishing Jersey Sizes
Our fishing jerseys are made with light-weight breathable polyester.
Size (cm) | Width | Length |
XS | 52 | 69 |
S | 55 | 70 |
M | 58 | 71 |
L | 61 | 72 |
XL | 64 | 73 |
XXL | 67 | 74 |
3XL | 70 | 74 |
Swimwear Bikini Sizing Chart
Our swimwear is designed in Australia. 87% Polyester 13% Spandex
Size (cm) | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
Top | |||||
Cup Height | 14 | 15 | 16 | 17 | 18 |
Under Bust Cup | 14 | 15 | 16 | 17 | 18 |
Shoulder Strap | 50 | 50 | 50 | 50 | 50 |
Hem Strap | 32 | 32 | 32 | 32 | 32 |
Bottom | |||||
Front Waist | 15.5 | 18 | 20.5 | 23 | 25.5 |
Back Waist | 21 | 23.5 | 26 | 28.5 | 31 |
Bottom Strap | 32 | 32 | 32 | 32 | 32 |
Centre Rise | 19 | 20 | 21 | 22 | 23 |
Swimwear One Piece Sizing Chart
Our swimwear is designed in Australia. 87% Polyester 13% Spandex
Size (cm) | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
Bust | 31.5 | 34 | 36.5 | 39 | 41.5 |
Waist | 22 | 24.5 | 27 | 29.5 | 32 |
Hip | 33 | 35.5 | 38 | 40.5 | 43 |
Centre Length | 21 | 22 | 23 | 24 | 25 |
Shoulder Strap | 29 | 31 | 33 | 35 | 37 |
Back Shoulder Strap | 26.5 | 29 | 31.5 | 34 | 36.5 |
Mens Dick Togs Sizing Chart
They don't get much more comfortable than these.
Size | Waist (Circumference) CM | Waist Inches |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
Mens Rashie Sizing Chart
Size (cm) | Waist | Length | Neck Width | Outer Sleeve |
S/6 | 79 | 66 | 22 | 28 |
M/8 | 84 | 68 | 23 | 29 |
L/10 | 89 | 70 | 24 | 30 |
XL/12 | 94 | 72 | 25 | 31 |
XXL/14 | 99 | 74 | 26 | 32 |
Boardshort Shirt Sizes
Our boardshorts are high quality 100% quick dry polyester.
Size | Waist (Circumference) | Length (Top to bottom) |
S | 30 in | 41 cm |
M | 32 in | 42 cm |
L | 34 in | 43 cm |
XL | 36 in | 44 cm |
XXL | 38 in | 46 cm |
XXXL | 40 in | 47 cm |
Mens US Size | 5 | 6/7 | 8 | 9-10 | 11-12 | 13 |
EU Size | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Sole Length | 240mm | 252mm | 264mm | 276mm | 288mm | 300mm |
Please note: footwear is currently male sizing only.
Please contact us if you have any sizing questions.